LUMINARIAS SMART LEDVANCE
SMART
Código | Descripción | Horas |
---|---|---|
LEDVA-7016603 | LEDV SMARTLIGHT DRIVER 50W 110-240V 7016603 | 50,000 |
LEDVA-7016604 | LEDV SMARTLIGHT INTERFACE 0-10V/DALI 100- 277V 7016604 | 50,000 |
LEDVA-7016605 | LEDV SMARTLIGHT WALL SWITCH INALAMBRICO BLANCO 7016605 | 50,000 |
LEDVA-7016707 | LEDV SMARTLIGHT GATEWAY GTW410 100-240V 7016707 | 50,000 |
LEDVA-7016708 | LEDV SMARTLIGHT SENSOR PIR/LIGHT 100-277V 7016708 | 50,000 |
LEDVA-7016988 | LEDV SMARTLIGHT DIMMER BLE TRAILING EDGE 100-240V 7016988 | 50,000 |
LEDVA-7017432 | LEDV SMARTLIGHT INTERFACE BLE 0-10V / RELAY 2A 100-277V 7017432 | 50,000 |
LEDVA-7017433 | LEDV SMARTLIGHT RELAY BLE ON/OFF 10A 100- 277V 7017433 | 50,000 |
LEDVA-7017488 | LEDV SMARTLIGHT INTERFACE BT/100-277NEMA DIM x1 OLFER 7017488 | 50,000 |
FOCO LED SMART HOME
Código | Descripción | Horas | Flujo Luminoso |
---|---|---|---|
LEDVF-7017456 | LEDV FOCO LED SMART+WIFI CLA60 127V RGBW E27 7017456 | 25,000 | 800 |
LEDVF-7017459 | LEDV FOCO LED SMART+WIFI DIMM CLA60 127V 827 E27 7017459 | 25,000 | 800 |
PLAFON LED SMART HOME
Código | Descripción | Horas | Flujo Luminoso |
---|---|---|---|
LEDVF-7018143 | LEDV FOCO LED PLAFON E27 SMART+WIFI 22W 100-240V RGBW 7018143 | 50,000 | 6750 |
OJO DE BUEY PANEL SMART HOME
Código | Descripción | Horas | Flujo Luminoso |
---|---|---|---|
LEDVO-7018146 | LEDV ODB/PANEL SMART+WIFI 15W 100-240V RGBW 7018146 | 50,000 | 6750 |
CINTA SMART HOME
Código | Descripción | Horas | Flujo Luminoso |
---|---|---|---|
LEDVC-7018147 | LEDV CINTA SMART+WIFI 4,25W/MT 100-240V RGBW 7018147 | 50,000 | 6750 |